Fuel Surcharge
Wyvern Cargo operates a derv price review which is designed to offset the effect of fluctuating and volatile UK fuel prices.
Customers’ fuel surcharge rates are calculated on the average monthly price of derv.
Bulk Price | per litre (£) | Trend |
May 2023 | 107.72 | -6.74% |
April 2023 | 115.51 | -4.04% |
March 2023 | 120.36 | -4.98% |
February 2023 | 126.68 | -2.51% |
January 2023 | 129.94 | +1.86% |
December 2022 | 127.57 | -10.11% |
November 2022 | 141.92 | -5.81% |
October 2022 | 150.67 | +5.31% |
September 2022 | 143.07 | -1.56% |
August 2022 | 145.34 | -4.97% |
July 2022 | 152.93 | -3.10% |
June 2022 | 157.82 | +10.03% |
May 2022 | 143.43 | +3.67% |
We are constantly training our driving team to keep them up to date with the latest rules and regulations to ensure we continue to operate our pallet delivery services to the highest standards all across the UK.
A multi-depot operation has been a mainstay of Wyvern Cargo’s transport operation for many years and with strategically based depots in Poole and Wellingborough we provide excellent links all over the UK.
If you require pallet delivery or you have large or small loads to move then look no further than Wyvern Cargo to help service your needs.