Fuel Surcharge
Wyvern Cargo operates a derv price review which is designed to offset the effect of fluctuating and volatile UK fuel prices.
Customers’ fuel surcharge rates are calculated on the average monthly price of derv.*
*Due to the conflict in the Middle East from March 2026 this is being calculated weekly as a result of price volatility under the current global circumstance. If you have any questions please contact your Account Manager.
| Bulk Price | per litre (p) | Trend |
| Week 21 2026 | 137.74 | -1.62% |
| Week 20 2026 | 140.01 | -3.03% |
| Week 19 2026 | 144.38 | +6.07% |
| Week 18 2026 | 136.12 | -4.04% |
| Week 17 2026 | 141.85 | -4.77% |
| Week 16 2026 | 148.96 | -1.47% |
| Week 15 2026 | 151.19 | +1.02% |
| Week 14 2026 | 149.67 | +2.92% |
| Week 13 2026 | 145.42 | +7.09% |
| Week 12 2026 | 135.79 | +8.72% |
| Week 11 2026* | 124.90 | +14.1% |
| February 2026 | 109.46 | -0.33% |
| January 2026 | 109.82 | -2.42% |
| December 2025 | 112.25 | -1.63% |
| November 2025 | 114.42 | +4.71% |
| October 2025 | 109.27 | -0.41% |
| September 2025 | 109.72 | +0.74% |
| August 2025 | 108.91 | -2.10% |
| July 2025 | 111.24 | +4.23% |
| June 2025 | 106.73 | +1.89% |
| May 2025 | 104.75 | -2.41% |
We are constantly training our driving team to keep them up to date with the latest rules and regulations to ensure we continue to operate our pallet delivery services to the highest standards all across the UK.
A multi-depot operation has been a mainstay of Wyvern Cargo’s transport operation for many years and with strategically based depots in Poole and Wellingborough we provide excellent links all over the UK.
If you require pallet delivery or you have large or small loads to move then look no further than Wyvern Cargo to help service your needs.
