Fuel Surcharge
Wyvern Cargo operates a wholesale derv price review which is designed to offset the effect of fluctuating and volatile UK fuel prices.
Customers' fuel surcharge rates are calculated on the average monthly bulk price of derv.
| Bulk Price | per litre (£) | Trend |
| Jan 2011 | 1.0829 | +2.16% |
| Feb 2011 | 1.1061 | +2.14% |
| Mar 2011 | 1.1517 | +4.12% |
| Apr 2011 | 1.1590 | +0.63% |
| May 2011 | 1.1284 | -2.71% |
| Jun 2011 | 1.1298 | =0.00% |
| Jul 2011 | 1.1392 | +0.88% |
| Aug 2011 | 1.1188 | -0.98% |
| Sep 2011 | 1.1367 | +1.60% |
| Oct 2011 | 1.1424 | +0.50% |
| Nov 2011 | 1.1680 | +2.24% |
| Dec 2011 | 1.1470 | -1.80% |
| Jan 2012 | 1.1547 | +0.67% |
This rate is reviewed monthly.
Further information regarding fuel pricing can be found on the Freight Transport Association website located at http://www.fta.co.uk/information/fuel/.
Wyvern Cargo Ltd reserves the right to implement changes to its fuel surcharge policy at any time.

