Fuel Surcharge
Wyvern Cargo operates a wholesale derv price review which is designed to offset the effect of fluctuating and volatile UK fuel prices.
Customers' fuel surcharge rates are calculated on the average monthly bulk price of derv.
| Bulk Price | per litre (£) | Trend |
| Mar 2012 | 1.1814 | +1.10% |
| Apr 2012 | 1.1707 | -0.09% |
| May 2012 | 1.1320 | -3.30% |
| Jun 2012 | 1.0865 | -4.02% |
| Jul 2012 | 1.1104 | +2.59% |
| Aug 2012 | 1.1432 | +2.95% |
| Sep 2012 | 1.1596 | +1.43% |
| Oct 2012 | 1.1468 | -0.99% |
| Nov 2012 | 1.1290 | -0.98% |
| Dec 2012 | 1.1138 | -1.36% |
| Jan 2013 | 1.1226 | +0.78% |
| Feb 2013 | 1.1598 | +1.94% |
| Mar 2013 | 1.1469 | -1.11% |
| Apr 2013 | 1.1105 | -3.17% |
This rate is reviewed monthly.
Further information regarding fuel pricing can be found on the Freight Transport Association website located at http://www.fta.co.uk/information/fuel/.
Wyvern Cargo Ltd reserves the right to implement changes to its fuel surcharge policy at any time.

